Workday: Designed for Enterprise Agility and Scalability
Workday is a leading name in the Human Capital Management (HCM) space, offering a comprehensive suite of enterprise solutions. From talent acquisition to workforce planning and analytics, Workday’s platform is built for large organisations with complex global needs. Its robust architecture and extensive features provide enterprise-grade capabilities that support scalability, strategic decision-making and deep data insights. Implementation tends to be significant in scale — often taking 6 to 14 months or more, depending on complexity.
UKG Pro: Empowering People Through Unified HR and Payroll
UKG Pro delivers a unified platform that spans HR, payroll and workforce management. It’s particularly strong in end-to-end workforce management (scheduling, time & attendance, labour-cost control) and compliance across complex labour environments. With built-in payroll strength and solid HR modules, UKG Pro is a strong choice for organisations prioritising operational efficiency, labour-cost optimisation and an integrated employee experience.
From Reviews to Recognition: A Detailed Comparison of Key Features
| Questions Need to Ask | Workday | UKG Pro | ClayHR |
|---|---|---|---|
| Does your platform support goal tracking and alignment? | ✔ | ✔ | ✔ |
| Does your platform offer employee check-ins? | ✔ | ✔ | ✔ |
| Does your platform support signature flow for performance reviews? | ✖ | ✔ | ✔ |
| Can you add an external reviewer to performance reviews? | ✖ | ✔ | ✔ |
| Does your platform include skills evaluation in performance reviews? | ✔ | ✔ | ✔ |
| Does your platform support OKRs in performance management? | ✔ | ✖ | ✔ |
| Does the platform support setting and tracking goals within performance reviews? | ✔ | ✔ | ✔ |
| Does your platform include an awards feature for employee recognition? | ✔ | ✔ | ✔ |
| Does your platform offer gift card options for employee rewards? | ✖ | ✖ | ✔ |
| Does your platform offer a points-based recognition system? | ✖ | ✖ | ✔ |
From Applications to Onboarding: How Top ATS Solutions Measure Up
| Questions Need to Ask | Workday | UKG Pro | ClayHR |
|---|---|---|---|
| Does your platform support career planning for employees? | ✔ | ✔ | ✔ |
| Does your platform offer succession planning features? | ✔ | ✔ | ✔ |
| Does your platform have a candidate portal for job applications and profile management? | ✔ | ✔ | ✔ |
| Does your platform offer a Chrome extension for LinkedIn to capture candidate details? | ✖ | ✖ | ✔ |
| Does your platform support position requisition management? | ✔ | ✖ | ✔ |
| Does your platform provide position approval flows? | ✖ | ✖ | ✔ |
| Does your platform include requisition approval flows? | ✖ | ✖ | ✔ |
| Does your platform provide offer letter approval flows? | ✖ | ✖ | ✔ |
| Does your platform support candidate funnels? | ✖ | ✖ | ✔ |
| Does your platform provide funnel automation features? | ✖ | ✖ | ✔ |
| Does your platform automate workflows? | ✖ | ✖ | ✔ |
| Does your platform support recruitment agencies? | ✖ | ✖ | ✔ |
| Does your platform use AI to create job descriptions, responsibilities, and requirements? | ✖ | ✖ | ✔ |
The Essential Extras: Additional HR Features That Matter
| Questions Need to Ask | Workday | UKG Pro | ClayHR |
|---|---|---|---|
| Does your platform allow custom fields in reports? | ✔ | ✔ | ✔ |
| Can your platform generate and schedule reports automatically? | ✔ | ✔ | ✔ |
| Does your platform support expense management features? | ✔ | ✔ | ✔ |
| Does your platform offer shift and roster management capabilities? | ✔ | ✔ | ✔ |
| Does your platform provide custom tables? | ✖ | ✖ | ✔ |
| Does your platform include audit history functionality? | ✔ | ✖ | ✔ |
| Does your platform support Ask HR (AI Assistant) for candidates? | ✖ | ✖ | ✔ |
The Perfect HCM Match: Choosing Based on Your Business Priorities
Choosing the right HCM platform depends on your organisation’s unique priorities and requirements:
- If you are a large global enterprise, needing deep analytics, robust customization, finance–HR integration, a global footprint and advanced strategic HR workflows, Workday HCM is a strong choice. It provides enterprise-grade scalability, fine-grained analytics (via its Prism-style features) and strong reporting and audit capabilities.
- If your priority is workforce management, payroll excellence (especially in labour-intensive or shift-based environments), efficient scheduling, compliance across many jurisdictions, and a more unified HR + workforce experience — then UKG Pro excels. Its strength lies in operations execution, time & attendance, roster/shift, payroll and employee experience.
- If you’re looking for a platform that combines broad HR capabilities with modern recognition and engagement modules, greater agility, or third-party integration ease (or perhaps a shorter implementation cycle) — then ClayHR may represent a more nimble option.










